Cummins Genset QSK60-G4 Diesel Generator Set 1800KW 2250KVA
Fast Delievry
Good Quality
Premium Service
Category Cummins Generator set
+86 18163510010
ENQUIRY FORM
Parameter Description
Brand&model: | Cummins QSK60-G4 | Rated Current: | 2945(A) |
---|---|---|---|
Frequency: | 50HZ | Rated Voltage: | 400/230(V) |
Standby Power: | 1800KW/2250KVA | Prime Power: | 1636KW/2045KVA |
Start-up Time: | 5~6(s) | Power Factor: | 0.8(Lag) |
High Light: |
2250KVA Cummins GensetQSK60-G4 Diesel Generator Set1800KW Cummins Genset |
Diesel Generator Set Data | |||||||||
Set Type: | QSK60-G4 | ||||||||
Standby Power: | 1800KW/2250KVA | ||||||||
Prime Power: | 1636KW/2045KVA | ||||||||
Rated Current: | 2945(A) | ||||||||
Rated Frequency: | 50(Hz) | ||||||||
Start-up time: | 5~6(s) | ||||||||
Power Factor: | 0.8(Lag) | ||||||||
Rated Voltage: | 400/230(V) | ||||||||
Diesel Engine Data | |||||||||
Manufacturer: | Cummins | ||||||||
Model: | QSK60-G4 | ||||||||
Prime/Standby Power: | 1730KW/1915KW | ||||||||
Rated Speed: | 1500(r/min) | ||||||||
Cycle: | 4 stroke | ||||||||
Cylinder Arrangement: | 6 in line | ||||||||
Displacement: | 60.2L | ||||||||
Bore and Stroke: | 159*190(mm) | ||||||||
Compression Ratio: | 14.5:1 | ||||||||
Governor Type: | Electronic | ||||||||
Start battery voltage: | 24V DC | ||||||||
Air Intake System | |||||||||
Air Intake System: | Turbo, Water/Air Cooling | ||||||||
Max Intake Restriction: | 6.35kPa | ||||||||
Burning Capacity: | 2400L/s | ||||||||
Air Flow: | 29600L/s | ||||||||
Exhaust System | |||||||||
Exhaust Gas Flow: | 5616L/s | ||||||||
Exhaust Temperature: | 450ºC | ||||||||
Max Back Pressure: | 5.1kPa | ||||||||
Fuel System | |||||||||
Fuel System: | HPI PT type fuel pump | ||||||||
100%( Prime Power) Load: | 191g/kwh | ||||||||
50%( Prime Power) Load: | 194g/kwh | ||||||||
Oil System | |||||||||
Total Oil Capacity: | 280L | ||||||||
Oil Consumption: | ≤0.4g/kwh | ||||||||
Engine Oil Tank Capacity: | 250L | ||||||||
Oil Pressure at Rated RPM: | 345-483kPa | ||||||||
Cooling System | |||||||||
Cooling Way: | Water-cooled | ||||||||
Total Coolant Capacity: | 455L | ||||||||
Thermostat: | 82-93ºC | ||||||||
Max Water Temperature: | 104ºC | ||||||||
Alternator Data | |||||||||
Excitation Mode: | Brushless and self- exciting | ||||||||
Number of phase and Access Act: | 3-phase 4-wire | ||||||||
Connecting Type: | “Y” type connecting | ||||||||
Alternator Capacity: | 2250KVA | ||||||||
Alternator Efficiencies: | 95% | ||||||||
Overload: | (PRP)110% load can run 1h | ||||||||
Protection Level: | IP22-IP23 | ||||||||
Insulation Class, Temperature Rise: | H/H | ||||||||
Telephone Influence Factor (TIF): | <50 | ||||||||
THF: | <2% | ||||||||
Voltage Regulation, Steady State: | ≤±1% | ||||||||
Air Cooling Flow: | 2.69m3/s | ||||||||
Altitude: | ≤1000m | ||||||||
Genset Electrical Performance | |||||||||
Voltage Regulation: | ≥±5% | ||||||||
Voltage Regulation, Stead State: | ≤±1% | ||||||||
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% | ||||||||
Sudden Voltage Warp (Sudden Increase): | ≤-20% | ||||||||
Voltage Stable Time (100% Sudden Reduce): | ≤6S | ||||||||
Voltage Stable Time (Sudden Increase): | ≤6S | ||||||||
Frequency Regulation, Stead State: | ≤5% | ||||||||
Frequency Waving: | ≤1.5% | ||||||||
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% | ||||||||
Sudden Frequency Warp (Sudden Increase): | ≤-10% | ||||||||
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S | ||||||||
FrequencyRecoveryTime(Sudden Increase): | ≤5S |
If any part do not find online, send me all information you have , Part No. or Engine No./Engine Nameplate or Product Image,ect. contact us to check for you.
Related Products
Related products
-
Cummins Generator set
Cummins Trailer Diesel Electric Generator KTA19 G4 400kw Prime Power
-
Cummins Generator set
6BTAA5.9G2 Diesel Generator Set ISO 150kva Turbocharged Charge Air Cooled
-
Cummins Generator set
Cummins QSK60-G3 Powered Diesel Genset 2000kva
-
Cummins Generator set
NTA855G1A Diesel Engine Electric Generator Antirust IP23 240kw 300kva
-
Cummins Generator set
50Hz 40kw Open Diesel Generator Set Deepsea 6120 4BTAA Super Silent
-
Cummins Generator set
4BT3.9 105hp Cummins Diesel Engine Set 2800RPM 4 Cylinder Generator
-
Cummins Generator set
Cummins Super Silent Diesel Generator Set 6CTAA8.3G2
-
Cummins Generator set
4 Cylinder Diesel Generator Set Euro II 4BTA3.9 DCEC