Welcome To Cummins Engine Parts & China Cummins Authorized Service Dealer

1477lbs Car All Weather All Season Automotive Tires Black Wall 205 55R16 94V

Fast Delivery
Good Quality
Premium Service

+86 18163510010

INQUIRY FORM

Parameter Description

Type:Passenger Cars And Crossover VehiclesSeason:All Season
Conditon:NewSpeed Rate:V
Sidewall:Black
High Light:1477lbs all season automotive tires, 94V all weather car tires, Automotive Tires 205 55r16 94v
Comfort Performance Wholesale All Season Auto Tire 205/55R16 94V
Description:
205/55R16 94V Unique silica compound, comfortable performance
Excellent wet and dry traction, even in light snow
Long-lasting treadwear
Enhanced wear for a quiet, comfortable ride
Optimized tread block stiffness for improved braking performance
Specifiion

Season All-Season
Load Index 94
Load Range XL – Extra Load
Construction ‎ Radial
Sidewall Blackwall
Rim Diameter 16 inch
Maximum Load 1477
Maximum Inflation Pressure 50
Tread Depth 9.1
Net Weight 22 pounds
Country of Origin China
Performance High Performance

Service
Factory reasonablecompetitive price
Flexible cooperation terms and good service
Wide ranges tire for autos appliion with all size
Super good quality with warranty
Stable supply
More Tires

235/75 R15 T 109/XL 235 733 290 1030
205/60 R16 H 96/XL 205 652 290 710
215/60 R16 H 99/XL 215 664 290 775
225/60 R16 T 102/XL 225 676 290 850
225/60 R16 H 98 225 676 250 750
235/60 R16 H 100 235 683 250 800
215/65 R16 H 98 215 686 250 750
215/70 R16 H 100 215 708 250 800
225/70 R16 H 103 225 722 250 875
235/70 R16 T 106 235 736 250 950
245/70 R16 T 111/XL 245 750 290 1090
255/70 R16 T 111 255 764 250 1090
265/70 R16 T 112 265 778 250 1120
275/70 R16 T 114 275 792 250 1180
245/75 R16 H 111 245 774 250 1090
235/55 R17 V 103/XL 235 690 290 875
215/60 R17 H 96 215 690 250 710
225/60 R17 H 99 225 702 250 775
225/65 R17 H 102 225 724 250 850
225/65 R17 V 102 225 724 250 850
235/65 R17 V 104 235 733 250 900
245/65 R17 T 107 245 750 250 975
245/65 R17 T 111/XL 245 750 290 1090
265/65 R17 T 112 265 776 250 1120
265/70 R17 T 115 265 804 250 1215
215/55 R18 V 95 215 693 250 690
235/55 R18 V 104/XL 235 715 290 900
255/55 R18 V 109/XL 255 737 290 1030
225/60 R18 H 100 225 727 250 800
225/60 RF18 V 100 225 727 250 800
235/60 R18 H 103 235 739 250 875
235/60 RF18 V 103 235 739 250 875
255/60 R18 H 11ZZXL 255 763 290 1120
265/60 R18 H 114/XL 265 775 290 1180
285/60 R18 H 116 285 799 250 1250
275/65 R18 T 116 275 815 250 1250
265/70 R18 H 116 265 829 250 1250
255/50 R19 V 107/XL 255 739 290 975
265/50Z R19 W 110/XL 265 749 290 1060
235/55 R19 V 101 235 741 250 825
245/55 R19 H 103 245 753 250 875
255/55 R19 V 107 255 763 250 975
275/45 R20 V 110/XL 275 756 290 1060
285/50 R20 V 116/XL 285 794 290 1250
285/45 R22 V 114/XL 285 815 290 1180
165/70/R13 T 79 165 562 250 437
185/60 R14 H 82 185 578 250 475
195/60 R14 H 86 195 590 250 530
175/65 R14 H 86/XL 175 584 290 530
185/65 R14 H 86 185 596 250 530
165/70 R14 1 85/XL 165 588 290 515
175/70 R14 T 88/XL 175 602 290 560
If you have any special requirements for the product you purchased, please contact us using the information provided on our website. We are committed to ensuring your satisfaction.

Related Products

Scroll to Top

Send us inquiry here!

Offer 10% discount

We will get in touch in 1 working day.